All kits Pastries and Prayers
Hangover Recovery Hygiene Kit
Live Projected costs for August 2026 · updated July 28, 2026 · refreshed monthly
$2.45 Out of pocket
$1.35 After stewarded goods this month
$1.10 Saved per kit
45% Covered by stewarded goods
| Item | Qty / kit | Cost / kit | After stewarded | Find it |
|---|---|---|---|---|
| Ziploc Bag | 2 | $0.09 | Stewarded | Walmart |
| Wipes | 10 | $0.29 | Stewarded | Walmart |
| 1 Oz Bottles | 4 | $0.70 | $0.70 | Amazon |
| Lotion | 1 | $0.17 | Stewarded | Walmart |
| Mouthwash | 1 | $0.07 | Stewarded | Walmart |
| Toothpaste (.1 oz) | 2 | $0.14 | $0.14 | Amazon |
| Toothbrush | 1 | $0.16 | $0.16 | Amazon |
| Hand Sanitizer | 1 | $0.12 | $0.12 | Walmart |
| Hand Soap | 1 | $0.06 | $0.06 | Walmart |
| Electrolytes/Vitamin C | 1 | $0.29 | Stewarded | Costco |
| Sugar (Candy/Fruit Snacks) | 1 | $0.17 | $0.08 | Costco |
| Granola Bar | 1 | $0.20 | $0.10 | Costco |
| Total per kit | $2.45 | $1.35 |
“After stewarded” is our out-of-pocket cost once stewarded goods cover their part. Stewarded means the community fully provides that item, so it costs us nothing. Prices are estimates from bulk sources and refresh each month.